Start free, 3 sites included
The free plan doesn’t ask for a card. Connect your first sites in a few minutes; the paid plans come with a 14-day free trial.
MainWP installs on a WordPress of yours and leaves backups to third-party plugins. Tendfolio is a hosted service: no dashboard to maintain, our own backups, verified every night.
It costs the same with 5 or 500 sites, there's a lifetime licence, data stays on your server, the code is open and there are more than sixty add-ons.
Updates (with rollback, where it exists), at least daily backups, uptime and client reports: what they cost per month with 3, 10, 25 and 50 sites.
| 3 sites | 10 sites | 25 sites | 50 sites | |
|---|---|---|---|---|
| Tendfolio | €19Pro | €19Pro | €39Studio | €69Agency |
| MainWP | $29Pro, plus your server | $29Pro, plus your server | $29Pro, plus your server | $29Pro, plus your server |
Prices exclude VAT and taxes, from the public price lists read on 6 October 2026. Currencies are those of the price lists. Where a tool charges per feature we count only what the service above needs; where something is missing, the note under the price says so. MainWP is a trademark of its owner. If something has changed, write to us and we'll fix it.
| Tendfolio | MainWP | |
|---|---|---|
| How you pay | Per plan, not per site: the bill changes only when you change plan | Free or Pro at $29 a month, unlimited sites |
| Where it runs | Hosted service: only the plugin goes on your sites | On your WordPress: you host and update it |
| Update with automatic rollback | From Pro: backup before, check after and automatic rollback for plugins and themes | Rollback if the update fails; HTML comparison with a Pro add-on |
| Backups | In every plan: weekly (Free), daily (Pro and Studio), hourly (Agency), verified every night | Through third-party plugins (UpdraftPlus and others) |
| Uptime | Every 5 minutes (Free), every minute (from Pro) | Built in, at most every 5 minutes |
| Vulnerabilities | CVEs from the Wordfence feed every 6 hours, fix from the panel | Free NVD or paid WPScan |
| Client reports | From Pro: public link, AI-written summary, sent every 30 days; your brand with Agency | Pro Reports (Pro) |
| Team and permissions | Read-only clients from Pro; a team of up to 3 people with Studio, unlimited with Agency: five roles, permissions one by one, assigned sites | Team Control (Pro) |
| Notifications | Email; Telegram from Pro | |
| Artificial intelligence | An assistant on your sites' data; from Pro, actions run after your confirmation, articles and images | MCP server for external assistants, experimental |
| Public API | Yes, on the Agency plan | REST API v2 |
| Cloning and migration | No | Pro add-on |
Other comparisons: ManageWP · InfiniteWP · WP Umbrella · Modular DS · WP Remote · Jetpack · WPMU DEV

The free plan doesn’t ask for a card. Connect your first sites in a few minutes; the paid plans come with a 14-day free trial.