Start free, 3 sites included
The free plan doesn’t ask for a card. Connect your first sites in a few minutes; the paid plans come with a 14-day free trial.
ManageWP, MainWP, Jetpack and the others are mature tools, and in some things they do better than us. Here you'll find the numbers, the differences feature by feature and the things we don't have.
It's free on unlimited sites, clones and migrates sites, sends alerts by SMS and Slack too, and above 25 sites its bundles cost little per site.
Tendfolio or ManageWP?It costs the same with 5 or 500 sites, there's a lifetime licence, data stays on your server, the code is open and there are more than sixty add-ons.
Tendfolio or MainWP?The panel is free and under your control, licences are cheap even for many sites, there's a lifetime option, and it also manages posts, comments and users.
Tendfolio or InfiniteWP?It compares the screen before and after every update, measures uptime from five regions, keeps data in Europe, the team is free and they do the migration for you.
Tendfolio or WP Umbrella?Safe updates with visual comparison and automatic rollback on every plan, a risk score for each update, migration and staging included, data in the EU and excellent reviews.
Tendfolio or Modular DS?It compares the screen after every update, can test updates in a separate environment, has an API with more than 150 endpoints and MalCare security with a firewall.
Tendfolio or WP Remote?It has the Automattic brand and a huge reach, the dashboard is free, backups are real-time, the WPScan database is in-house and agencies get discounts and commissions.
Tendfolio or Jetpack?A low flat price for unlimited sites, with Pro plugins, backups and reports included, client billing and hosting in the same ecosystem.
Tendfolio or WPMU DEV?Updates (with rollback, where it exists), at least daily backups, uptime and client reports: what they cost per month with 3, 10, 25 and 50 sites.
| 3 sites | 10 sites | 25 sites | 50 sites | |
|---|---|---|---|---|
| Tendfolio | €19Pro | €19Pro | €39Studio | €69Agency |
| ManageWP | $123 add-ons × 3 sites | $403 add-ons × 10 sites | $1003 add-ons × 25 sites | $125bundle up to 100 sites |
| MainWP | $29Pro, plus your server | $29Pro, plus your server | $29Pro, plus your server | $29Pro, plus your server |
| InfiniteWP | $12.25yearly licence divided by 12, plus your server | $12.25yearly licence divided by 12, plus your server | $28.92yearly licence divided by 12, plus your server | $28.92yearly licence divided by 12, plus your server |
| WP Umbrella | €5.97per site × 3 | €19.90per site × 10 | €49.75per site × 25 | €99.50per site × 50 |
| Modular DS | €34Starter, daily backups | €34Starter, daily backups | €34Starter, daily backups | €49Starter + €1 per site over 35 |
| WP Remote | $5.97per site × 3 | $19.90per site × 10 | $49.75per site × 25 | $99.50per site × 50 |
| Jetpack | not listedprices only in the dashboard | not listedprices only in the dashboard | not listedprices only in the dashboard | not listedprices only in the dashboard |
| WPMU DEV | $9.99unlimited sites, manual restore | $9.99unlimited sites, manual restore | $9.99unlimited sites, manual restore | $9.99unlimited sites, manual restore |
Prices exclude VAT and taxes, from the public price lists read on 6 October 2026. Currencies are those of the price lists. Where a tool charges per feature we count only what the service above needs; where something is missing, the note under the price says so. ManageWP, MainWP, InfiniteWP, WP Umbrella, Modular DS, WP Remote, Jetpack, WPMU DEV are trademarks of their respective owners. If something has changed, write to us and we'll fix it.
| Tendfolio | ManageWP | MainWP | WP Umbrella | |
|---|---|---|---|---|
| How you pay | Per plan, not per site: the bill changes only when you change plan | Free, then add-ons per site from $1–2 a month | Free or Pro at $29 a month, unlimited sites | €1.99 per site a month |
| Where it runs | Hosted service: only the plugin goes on your sites | Hosted service | On your WordPress: you host and update it | Hosted service, servers in France |
| Update with automatic rollback | From Pro: backup before, check and visual comparison after, automatic rollback for plugins and themes | With the premium backup ($2/site), with before/after screenshots | Rollback if the update fails; HTML comparison with a Pro add-on | Included, with visual comparison |
| Backups | In every plan: weekly (Free), daily (Pro and Studio), hourly (Agency), verified every night | Monthly free; up to hourly with $2/site | Through third-party plugins (UpdraftPlus and others) | Daily included; hourly +€2.49/site |
| Uptime | Every 5 minutes (Free), every minute (from Pro), from 2 regions: Amsterdam and Virginia | $1/site, up to every minute, SMS too | Built in, at most every 5 minutes | From 1 to 60 minutes, from 5 regions |
| Vulnerabilities | CVEs from the Wordfence feed every 6 hours, fix from the panel | Free Patchstack detection; firewall at $2/site | Free NVD or paid WPScan | Patchstack every 6 hours, included |
| Client reports | From Pro: public link, AI-written summary, sent every 30 days; your brand with Agency | PDF with ManageWP branding; your brand and scheduling at $1/site | Pro Reports (Pro) | Automatic and with your brand, included |
| Team and permissions | Read-only clients from Pro; a team of up to 3 people with Studio, unlimited with Agency: five roles, permissions one by one, assigned sites | Free, can be limited to sites and tools | Team Control (Pro) | Unlimited free users, with roles |
| Notifications | Email; Telegram from Pro | Email, SMS, Slack | Email, Slack | |
| Artificial intelligence | An assistant on your sites' data; from Pro, actions run after your confirmation, articles and images | Not on the official site | MCP server for external assistants, experimental | MCP for Claude, Cursor and ChatGPT |
| Public API | Yes, on the Agency plan | Not documented | REST API v2 | Yes, with webhooks |
| Cloning and migration | On every plan: from a full backup to another connected site, with a pre-check | With the premium backup | Pro add-on | Yes |
The others each have their own page: InfiniteWP · Modular DS · WP Remote · Jetpack · WPMU DEV
If you need one of these every day, Tendfolio isn't for you today, and we'd rather tell you up front.

The free plan doesn’t ask for a card. Connect your first sites in a few minutes; the paid plans come with a 14-day free trial.