Start free, 3 sites included
The free plan doesn’t ask for a card. Connect your first sites in a few minutes; the paid plans come with a 14-day free trial.
ManageWP is free to start and is paid site by site once you need frequent backups, uptime and reports. Tendfolio puts it all in one plan and adds an assistant that knows your sites.
It's free on unlimited sites, clones and migrates sites, sends alerts by SMS and Slack too, and above 25 sites its bundles cost little per site.
Updates (with rollback, where it exists), at least daily backups, uptime and client reports: what they cost per month with 3, 10, 25 and 50 sites.
| 3 sites | 10 sites | 25 sites | 50 sites | |
|---|---|---|---|---|
| Tendfolio | €19Pro | €19Pro | €39Studio | €69Agency |
| ManageWP | $123 add-ons × 3 sites | $403 add-ons × 10 sites | $1003 add-ons × 25 sites | $125bundle up to 100 sites |
Prices exclude VAT and taxes, from the public price lists read on 6 October 2026. Currencies are those of the price lists. Where a tool charges per feature we count only what the service above needs; where something is missing, the note under the price says so. ManageWP is a trademark of its owner. If something has changed, write to us and we'll fix it.
| Tendfolio | ManageWP | |
|---|---|---|
| How you pay | Per plan, not per site: the bill changes only when you change plan | Free, then add-ons per site from $1–2 a month |
| Where it runs | Hosted service: only the plugin goes on your sites | Hosted service |
| Update with automatic rollback | From Pro: backup before, check after and automatic rollback for plugins and themes | With the premium backup ($2/site), with before/after screenshots |
| Backups | In every plan: weekly (Free), daily (Pro and Studio), hourly (Agency), verified every night | Monthly free; up to hourly with $2/site |
| Uptime | Every 5 minutes (Free), every minute (from Pro) | $1/site, up to every minute, SMS too |
| Vulnerabilities | CVEs from the Wordfence feed every 6 hours, fix from the panel | Free Patchstack detection; firewall at $2/site |
| Client reports | From Pro: public link, AI-written summary, sent every 30 days; your brand with Agency | PDF with ManageWP branding; your brand and scheduling at $1/site |
| Team and permissions | Read-only clients from Pro; a team of up to 3 people with Studio, unlimited with Agency: five roles, permissions one by one, assigned sites | Free, can be limited to sites and tools |
| Notifications | Email; Telegram from Pro | Email, SMS, Slack |
| Artificial intelligence | An assistant on your sites' data; from Pro, actions run after your confirmation, articles and images | Not on the official site |
| Public API | Yes, on the Agency plan | Not documented |
| Cloning and migration | No | With the premium backup |
Other comparisons: MainWP · InfiniteWP · WP Umbrella · Modular DS · WP Remote · Jetpack · WPMU DEV

The free plan doesn’t ask for a card. Connect your first sites in a few minutes; the paid plans come with a 14-day free trial.